Tough 725SW
|
|
|
|
|
|
- Waterproof (5m)
- ShockProof (1.5m)
- Nightproof Light Sensitivity - up to ISO 1600
- Shakeproof Anti Blur mode
- 7.1 Megapixel
- 3x Optical Zoom
- 2.5" LCD
|
|
|
|
-
The World's only Waterproof & Shockproof Compact Digital Camera is now even tougher under water. The new Tough 725SW is now capable of underwater shooting to a depth of 5 metres. The shockproof and waterproof construction means the camera can be taken almost anywhere. With its sleek look and rugged construction, the Tough 725SW is the slimmest 7 megapixel camera in its class that matches both active and less extreme lifestyles.
The Tough 725SW maintains the sleek, rectangular body design of the best selling Tough 720SW, so that tough and rugged construction does not mean a compromise in style. This makes the Tough 725SW equally at home at a party or formal event, as well as at the beach. The absence of a protruding lens makes it easy to carry, and to slide in and out of a pocket or purse.
Specifications
| Product Name | Tough 725 SW |
|---|---|
| Image Sensor | 1/2.33" |
| Effective Pixels | 7.1MP |
| Optical Zoom | 3 x |
| Digital Zoom | 5 x / 15 x combined with optical zoom |
| WaterProof | 5m - IEC Standard publication 529 IPX8 |
| ShockProof | 1.5m - MIL Standard (MIL-STD 810F) |
| SplashProof | Yes - IEC Standard publication 529 IPX4 |
| NightProof | Nightproof LCD for easy framing at Night ISO up to 1600 for vibrant colours at Night |
| ShakeProof | Anti-Blur mode: higher ISO |
| Lens Structure | 10 lenses in 8 groups; 3 aspherical lens |
| Lens Focal Length - 35mm Format | 37 - 114mm |
| Lens Maximum Aperture | 3.3 (wide) / 5.5 (tele) |
| Focusing System | TTL iESP auto focus with contrast detection |
| Focusing Working Range | 50cm - infinity |
| Focusing Macro Mode | 20cm - infinity (wide), 30cm - infinity (tele) |
| Focusing Super Macro Mode | From as close as 7cm |
| Viewfinder | No |
| LCD Display - size | 2.5" |
| LCD Display - pixels | 115,000 |
| Flash Settings | Auto, Forced Activation, Flash Off, Red Eye Reduction |
| Flash working range | Up to 380cm (wide), Up to 260cm(tele) |
| External Flash | No |
| Scene Programs | Number of scene modes: 25 Potrait, Landscape, Landscape+Potrait, Night Scene, Night+Potrait, Sport, Indoor, Candle, Self Portrait, Available light Portrait, Sunset, Fireworks, Museum, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Beach & Snow. |
|---|---|
| Shutter Speed | 1/2 s - 1/200 s (up to 4 sec. in night mode) |
| Flash Sequence Shooting - Normal | 1.1fps, up to card capacity |
| Flash Sequence Shooting - High Speed | 3.5fps, up to 12 shots |
| Exposure Control | Program AE |
| Compensation | +/- 2EV in 1/3 EV steps |
| Sensitivity | ISO 80 - 1600 |
| Panorama | Yes, using an Olympus xD card |
| White Balance Mode | White Balance iESP II |
| White Balance Preset | Auto, Tungsten, Overcast, Sunlight, Fluroscent Light 1, Fluroscent Light 2, Fluroscent Light 3 & Fluroscent Light 3 |
| Still Picture Mode | JPEG EXIF v 2.21 PIM III DPS DPOF |
| Image Size | 3072 x 2304 2560 x 1920 2304 x 1728 2048 x 1536 1920 x 1080 (16:9) 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Brightness correction |
| Recording System Motion Picture | Quicktime Motion JPEG with sound |
| Recording Time | Up to card capacity |
| Resolution | 640 x 480 15fps 320 x 240 15fps 160 x 120 15fps |
| Recording System Sound | WAVE |
| Self Timer | 12 sec. |
| Supplied Memory | 17MB Internal Memory |
| Memory Compatibility | 16MB ~ 2GB xD |
| Rechargeable Battery | Li-42B LI-Ion |
| Battery life - Still Shots | Up to approx. 180 shots |
| Power | D-7ACA AC Adapter with CB-MA1 Power coupler |
| USB | CB-USB6 |
| AV | CB-AVC3 |
| Direct Printing | Pictbridge |
| Dimensions | 91 x 58.7 x 19.8mm |
| Weight | 145g |
| Box Contents | Lithium ion battery (Li-42B), Charger (Li-40C), Case, Wrist strap, USB cable (CB-USB6), AV cable (CB-AVC3), Olympus Master software v2.0 & Worldwide warranty card. |
| RRP | $ 599.00 |
|
|
|
|
|
|
|
|
