Tough 1050SW
| Product Name | Tough 1050SW | |
|---|---|---|
| Image Sensor | 1/2.33 | |
| Effective Pixels | 10.1MP | |
| Optical Zoom | 3 x | |
| Digital Zoom | 5 x / 15 x combined with optical zoom | |
| Fine Zoom | Yes | |
| WaterProof | 3m - IEC Standard publication 529 IPX8 | |
| ShockProof | 1.5m - MIL Standard (MIL-STD 810F) | |
| SnowProof | -10°C | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| NightProof | Nightproof LCD for easy framing at Night - ISO up to 1600 for vibrant colours at night | |
| ShakeProof | Digital Image Stabiliser | |
| Face Detection | Yes - up to 16 faces | |
| Perfect Shot Preview | Yes | |
| Shadow Adjust Technnology | Yes | |
| EditProof | Perfect Fix: Red-eye fix, Shadow Adjustment in edit mode | |
| Lens Structure | 10 lenses in 8 groups; 3 aspherical lenses | |
| Lens Focal Length - 35mm Format | 38 - 114mm | |
| Lens Maximum Aperture | 3.5 (wide) / 5.0 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 50cm - infinity | |
| Focusing Macro Mode | 20cm - infinity (wide), 30cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 7cm | |
| LCD Display - size | 2.7" | |
| LCD Display - pixels | 230,000 | |
| Flash Settings | Auto, Red-Eye reduction, Fill-in, Off | |
| Flash working range | up to 530cm (wide) / up to 370cm (tele) at ISO800 | |
| External Flash | No | |
| Scene Programs | Number of Scene Modes: 23 Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Sport, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Beach & Snow, Smile Shot, Pre-capture movie, Under Water Snapshot, Snow |
|
| Shutter Speed | 1/4 s - 1/1000 s (up to 4 sec. in night mode) | |
| Light Metering Mode | ESP/Spot | |
| Exposure Control | Program AE | |
| Compensation | +/- 2 EV in 1/3 step increments | |
| Sensitivity | ISO 80 - 1600 AUTO | |
| Panorama | Yes, In-camera Panorama using an Olympus xD card | |
| White Balance Mode | White Balance iESP | |
| White Balance Preset | Auto, Overcast, Sunlight, Tungsten, Fluorescent1-3 | |
| Still Picture Mode | JPEG EXIF 2.2 PIM III DPOF |
|
| Image Size | 10M(3648x2736) 5M(2560x1920) 3M(2048x1536) 2M(1600x1200) 1M(1280x960) VGA(640x480) 16:9 (1920x1080) |
|
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Saturation correction | |
| Recording System Motion Picture | AVI Motion JPEG with sound | |
| Recording Time | Continuous recording on 640x480 and 320x240 with Olympus Type M+ xD cards (40sec @ 30fps with Standard Type M or when MSAD-a is used) | |
| Resolution | SHQ: 640 x 480 15/30fps HQ: 320 x 240 15/30fps |
|
| Recording System Sound | WAVE | |
| Motion Picture Playback Mode | Still, Frame by Frame, Fast Forward, Reverse | |
| Self Timer | 12 sec | |
| Supplied Memory | 41.6MB Internal Memory | |
| Memory Compatibility | 512MB ~ 2GB xD, Micro SD via MASD-1 Micro SD adapter (included) | |
| Rechargeable Battery | Li-42B Li-Ion Battery | |
| Battery life - Still Shots | Up to approx. 200 shots | |
| Power | D-7ACA AC Adapter with CB-MA1 Power coupler | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | PictBridge | |
| Dimensions | 93mm x 62mm x 22.6mm | |
| Weight | 152g | |
| Box Contents | Li-Ion Battery (Li-42B), Battery Charger (Li-40C), Strap, USB Cable (CB-USB6), AV Cable (CB-VC3), MicroSD card Adapter (MASD-1), Olympus Master Software v2.06, Worldwide Warranty Card. Please note that Micro SD cards are not included. | |
| RRP | $ 399.00 |

RSS