Tough 1030SW
| Product Name | Tough 1030SW | |
|---|---|---|
| Image Sensor | 1/2.33" | |
| Effective Pixels | 10.1MP | |
| Optical Zoom | 3.6 x | |
| Digital Zoom | 5 x / 18 x combined with optical zoom | |
| Fine Zoom | Yes | |
| WaterProof | 10m - IEC Standard publication 529 IPX8 | |
| ShockProof | 2.0m - MIL Standard (MIL-STD 810F) | |
| CrushProof | 100kg | |
| SnowProof | -10°c | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| NightProof | Nightproof LCD for easy framing at Night - ISO up to 1600 for vibrant colours at night | |
| ShakeProof | Digital Image Stabiliser | |
| Face Detection | Yes | |
| Perfect Shot Preview | Yes | |
| Shadow Adjust Technnology | Yes | |
| EditProof | Perfect Fix for Red-eye fix and Shadow Adjustment | |
| Lens Structure | 10 lenses in 8 groups | |
| Lens Focal Length - 35mm Format | 28 - 102mm | |
| Lens Maximum Aperture | 3.5 (wide) 5.1 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 50cm - infinity | |
| Focusing Macro Mode | 10cm - infinity (wide), 30cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 2cm | |
| LCD Display - size | 2.7" | |
| LCD Display - pixels | 230,000 | |
| Flash Settings | Auto, Red-Eye reduction, Fill-in, Off | |
| Flash working range | 10cm - 410cm (wide) / 30cm - 270cm (tele) | |
| External Flash | No | |
| Scene Programs | Number of Scene Modes: 24 Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Sport, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Beach & Snow, Pre-capture movie, Underwater Snapshot, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Movie |
|
| Shutter Speed | 1/2 s - 1/1000 s (up to 4 sec. in night scene mode) | |
| Flash Sequence Shooting - Normal | 1.0fps | |
| Flash Sequence Shooting - High Speed | 6.9fps at 3MP output | |
| Compensation | +/- 2 EV in 1/3 step increments | |
| Sensitivity | ISO 80 - 1600 | |
| Panorama | Yes, in-camera Panorama using an Olympus xD card | |
| White Balance Preset | Overcast, Sunlight, Tungsten, Fluroscent 1 - 3 | |
| Still Picture Mode | JPEG EXIF 2.2 PIM III DPOF |
|
| Image Size | 10M(3648x2736) 5M(2560x1920) 4M(2304x1728) 3M(2048x1536) 2M(1600x1200) 1M(1280x960) VGA(640x480) 16:9(1920x1080) |
|
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Saturation correction | |
| Recording System Motion Picture | AVI Motion JPEG with sound | |
| Recording Time | Up to 10 sec continuous in SHQ mode, Up to 29 min continuous in HQ mode, dependent on memory card capacity | |
| Resolution | SHQ: 640 x 480 15/30fps HQ: 320 x 240 15/30fps |
|
| Recording System Sound | WAVE | |
| Motion Picture Playback Mode | Still, Frame by Frame, Fast Forward, Reverse | |
| Self Timer | 12 sec | |
| Supplied Memory | 14.7MB Internal Memory | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | Li-50B Li-Ion Battery | |
| Battery life - Still Shots | Up to approx. 260 shots | |
| Power | D-7ACA ( using CB-MA1 multi power adapter ) | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | PictBridge | |
| Dimensions | 93.2mm x 61.4mm x 21.3mm | |
| Weight | 173g | |
| Box Contents | Li-Ion Battery (Li-50B), Battery Charger (Li-50C), Strap, USB Cable (CB-USB6), AV Cable (CB-VC3), Olympus Master Software v2.0, Worldwide Warranty Card | |
| RRP | $ 599.00 |

RSS