SP-570 Ultra Zoom
| Product Name | SP-570UZ | |
|---|---|---|
| Image Sensor | 1/2.33" | |
| Effective Pixels | 10.0MP | |
| Optical Zoom | 20 x | |
| Digital Zoom | 5 x / 100 x combined with optical zoom | |
| Fine Zoom | 1.5 x / 30 x combined with optical zoom with 3 MP output | |
| DualShakeProof | CCD Shift Image Stabiliser | |
| NightProof | Nightproof LCD for easy framing at night - ISO up to 6400 for vibrant colours at night | |
| ShakeProof | Digital Image Stabiliser | |
| Face Detection | Yes | |
| Perfect Shot Preview | Yes | |
| Shadow Adjust Technnology | Yes | |
| EditProof | Perfect Fix for Red-eye fix, Lighting fix | |
| Wide Angle | 26mm Wide Angle Lens | |
| Lens Structure | 14 lenses in 11 groups; 4 aspherical lenses & 2 ED lenses | |
| Lens Focal Length - 35mm Format | 26mm - 520mm | |
| Lens Maximum Aperture | 2.8 (wide) / 4.5 (tele) | |
| Aperture Priority | Yes | |
| Shutter Priority | Yes | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 10cm - infinity (wide), 120cm - infinity (tele) | |
| Focusing Macro Mode | 10cm - infinity (wide), 120cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 1cm | |
| Viewfinder | Digital View Finder | |
| LCD Display - size | 2.7" | |
| LCD Display - pixels | 230,000 | |
| Flash Settings | Auto, Red-eye reduction, Fill-in, Fill-in+Red eye reduction, Slow synchro, Off | |
| Flash working range | ISO 200: 30cm - 450cm (wide) / 120cm - 280cm (tele) ISO 400: 30cm - 640cm (wide) / 120cm - 400cm (tele) ISO 1600: 30cm - 1290cm (wide) / 120cm - 800cm (tele) ISO 5000: 30cm - 2270cm (wide) / 120cm - 1410cm (tele) |
|
| External Flash | Yes - Hot shue and wireless flash | |
| Scene Programs | Number of Scene Modes: 26 Portrait, Landscape, Landscape + Portrait, Sport, Night Scene, Night + Portrait, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Multi Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Smile Shot, Beach, Snow, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Shutter Chance |
|
| Shutter Speed | 1/2 s - 1/2000 s (up to 4 sec. in night mode); Manual 15 s - 1/2000 s | |
| Flash Sequence Shooting - Normal | 1.2fps | |
| Flash Sequence Shooting - High Speed | 7.2fps (5MP output); 13.5fps (3MP output) | |
| Light Metering Mode | iESP, Spot, Centre | |
| Compensation | +/- 2 EV in 1/3 EV steps | |
| Sensitivity | ISO 50 - 6400 | |
| Panorama | Yes, in-camera Panorama using an Olympus xD card | |
| White Balance Mode | White Balance iESP II | |
| White Balance Adjustment | -7 Red ~ +7 Blue | |
| White Balance Preset | Overcast, Sunlight, Tungsten, Fluorescent 1 - 3 | |
| Still Picture Mode | RAW JPEG EXIF v2.21 PIM III DPOF |
|
| Image Size | 10M(3648 x 2736) 5M(2560 x 1920) 3M(2048 x 1536) 2M(1600 x 1200) 1M(1280 x 960) VGA(640 x 480) 16:9(1920 x 1080) |
|
| Image Quality Adjustment | Black & White, Sepia, Resize, Trimming, RAW Data Edit, Saturation composition | |
| Recording System Motion Picture | AVI Motion JPEG with sound | |
| Recording Time | Up to 10 sec continuous in SHQ mode, Up to 29 min continuous in HQ/SQ mode, dependent on memory card capacity | |
| Resolution | SHQ: 640 x 480 30fps HQ: 640 x 480 15fps SQ: 320 x 240 15/30fps |
|
| Recording System Sound | WAVE | |
| Motion Picture Playback Mode | Still, Frame by Frame, Fast Forward, Reverse, Index Play, Voice Playback, Movie Edit, Still Image Cropping, Index | |
| Self Timer | 12 sec / 2 sec | |
| Supplied Memory | 45MB Internal Memory | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | 4 x AA NiMH batteries may be used (BU-90SA kit may be purchased) | |
| Power | C-8AC AC adapter | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | PictBridge | |
| Dimensions | 118.5mm x 84mm x 87.5mm | |
| Weight | 445g | |
| Box Contents | Strap, 4 x AA Alkaline Batteries, USB Cable (CB-USB6), AV Cable (CB-VC3), Olympus Master Software v2.0, Worldwide Warranty Card |
|
| RRP | $ 699.00 |

RSS