E-3
| Product Name | Olympus E-3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | E-3 | |||||||||
| Type | Single-lens reflex Live View digital camera with interchangeable lens system | |||||||||
| Compatible Lens | ZUIKO Digital, FourThirds System lens | |||||||||
| Lens Mount | FourThirds mount | |||||||||
| Media | CompactFlash card (Type I and II), Microdrive, xD picture card. (Dual slot). UDMA support | |||||||||
| Effective Pixel Number | 10 million pixels | |||||||||
| Imager Size | 17.3mm x 13.0mm | |||||||||
| Type | High Speed Live MOS sensor | |||||||||
| Total Pixel Number | Approx. 11.8 million pixels | |||||||||
| Aspect Ratio | 4:3 | |||||||||
| Filter Array | Primary colour filter (RGB) | |||||||||
| LPF | Fixed type | |||||||||
| IR Cut Filter | Hybrid type | |||||||||
| Dust Protect Filter | SuperSonic Wave Filter | |||||||||
| Viewfinder Type | Eye-level TTL Optical | |||||||||
| Field Of View | 100% | |||||||||
| Magnification | Approx.1.15x (-1m-1, 50mm lens, infinity) | |||||||||
| Eye Point | Approx. 20 mm (-1m-1) | |||||||||
| Diopter Adjustment | -3.0 to +1 | |||||||||
| Focusing screen | Changeable at a service center (Neo Lumi-Micro Mat screen supplied, possible to change to grid mat type) | |||||||||
| Mirror | Quick return mirror | |||||||||
| Viewfinder Information | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose), IS, Bracket, ISO value | |||||||||
| Depth Of Field Preview | Yes | |||||||||
| Eye Cup | Interchangeable type EP-5/6/7, EP-7 is supplied (Magnifier Eyecup ME-1 is available) | |||||||||
| Eye Piece Shutter | Built in | |||||||||
| Live Preview Type | High Speed Live MOS Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Gradation auto pre-view, Grid line displayable, 5x/7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Histogram |
|||||||||
| Image stabilizer | Built in Imager Shift image stabiliser 2 modes (normal, panning) Effective compensation up to 5 EV steps maximum |
|||||||||
| Autofocus Type | TTL phase difference detection system | |||||||||
| Focus Modes | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF |
|||||||||
| AF Detection Range | EV -2 to 19 EV (ISO 100) | |||||||||
| Focus Areas | 11 points full-twin cross AF sensor | |||||||||
| Focus Area Selection | Single target, Dynamic single target, All targets | |||||||||
| AF Assist Lamp | Built-in flash (can be deactivated), or AF assist beam on optional Olympus dedicated flashes | |||||||||
| AF Lock | Locked at first position of Shutter button in Single AF mode / AEL button (customizable) | |||||||||
| Focus Tracking | Interlocked with Continuous AF mode | |||||||||
| Focus Aid | Available | |||||||||
| Manual Focus | Available by rotating focus ring, available for setting manual focus operation in AF mode (customised) | |||||||||
| Metering System | TTL open aperture light metering with 49-zones multi-pattern sensing system | |||||||||
| Metering Modes | (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (approx. 2% of the viewfinder screen) (4) Spot with Highlight control (5) Spot with Shadow control |
|||||||||
| Metering Range | EV 1 - 20 (Digital ESP metering, Centre weighted average metering, Spotmetering) (Normal temperature, 50mm f2, ISO 100) |
|||||||||
| Exposure Modes | (1) P: Programme AE (Programme shift can be performed) (2) A: Aperture priority AE, (3) S: Shutter priority AE (4) M: Manual, (5) Custom: My mode ( 2 setting is recordable) | |||||||||
| Scene Program AE | Underwater programme AE available to set to Fn button | |||||||||
| Scene Select AE | None | |||||||||
| Exposure Compensation | ±5 EV in 1/3, 1/2, 1 EV steps selectable | |||||||||
| AE Lock | AEL button (customizable) | |||||||||
| Exposure Bracketing | 3 or 5 frames in 0.3, 0.7, 1EV steps selectable | |||||||||
| ISO Sensitivity (Auto) | ISO 100 - 3200 | |||||||||
| ISO Sensitivity (Manual) | (ISO 100 - 3200, 1/3 or 1 EV steps | |||||||||
| Shutter Type | Computerised focal-plane shutter | |||||||||
| Shutter Speed | P(Ps), S, A, M mode: 60 - 1/8000 sec. Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min.) 1/3, 1/2, or 1EV steps selectable. |
|||||||||
| X-sync speed | 1/250 sec. or longer, Super FP up to 1/8000 sec. | |||||||||
| Shutter release | Soft-touch electromagnetic release | |||||||||
| Self-Timer | Operation time: 12 sec., 2 sec. (cancel available) | |||||||||
| Remote Cable Release | Available (with optional RM-CB1 Remote cable.) | |||||||||
| Remote Control | Operation time: 2 sec., 0 sec., bulb control available (with optional RM-1 remote control) | |||||||||
| Drive Modes | Single-frame shooting, Sequential shooting H, Sequential shooting L, Self-timer, Remote control | |||||||||
| Sequential Shooting Speed | Approx. 5 frames/sec. in sequential shooting H, 1 to 4 fps selectable in sequential shooting L. | |||||||||
| Max. Frame Number On Sequential Shooting | RAW mode: Max. 17 frames. JPEG mode: Depends on compression ratio and no. of pixels (LN - Large Normal mode: up to card capacity with SanDisk Extreme III) |
|||||||||
| Auto WB System | Hybrid detection system with High speed Live MOS sensor and dedicated external sensor. | |||||||||
| Preset WB | 7 settings (3000K - 7500K) Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K) |
|||||||||
| Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |||||||||
| WB Compensation | ±7 steps in each A-B/G-M axis (in Auto WB / Preset WB mode / One touch WB) | |||||||||
| One Touch White Balance | 4 custom settings can be registered | |||||||||
| WB Bracketing | 3 frames in 2, 4, 6 steps selectable in each A-G/G-M axis. | |||||||||
| Image Processing Engine | TruePic III | |||||||||
| Colour Space | sRGB / Adobe RGB | |||||||||
| Picture Modes | Vivid, Natural, Muted, Monotone (default setting: Natural) | |||||||||
| Monotone Filter Effect | Yellow, Orange, Red or Green filter available | |||||||||
| Picture Tones | Sepia, Blue, Purple or Green tone available for Monotone | |||||||||
| Gradation | 4 levels (Auto, High key, Normal, Low key) | |||||||||
| Built-in Flash Type | Retractable pop up flash | |||||||||
| Pop up | Automatic or manual | |||||||||
| Guide number | 13 (ISO 100 m) | |||||||||
| Flash intensity control | Up to ±3 EV in 1/3 EV steps | |||||||||
| Flash bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable. | |||||||||
| Flash Modes | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Manual (1/4, 1/16, 1/64), Off. |
|||||||||
| External Flash Control Type | Wireless (with FL-50R and FL-36R), TTL auto FP / TTL auto for Olympus dedicated flash, auto or manual | |||||||||
| Control panel information | Shooting: Exposure mode, Shutter speed, Aperture value, Exposure compensation value bar, Exposure compensation value, Flash compensation value bar, Flash compensation value, ALE notification, Flash compensation notification, NR notification, BKT notification, AF illuminator disactivated notification, Color space, Flash mode, ISO sensitivity, Drive mode, WB setting, WB compensation value, Picture mode, Metering mode, Focusing mode, File name, Image parameter, Gradation, Date, Storable number of images, Record mode, Battery warning. Wireless flash: Exposure mode, Shutter speed, Aperture value, Exposure compensation value bar, Exposure compensation value, Flash compensation value bar, Flash compensation value, ALE notification, Flash compensation notification, NR notification, BKT notification, AF illuminator disactivated notification, Color space, Wireless channel setting, Built-in flash intensity, Group setting |
|||||||||
| Playback Monitor Type | Dual Axis Variable Angle HyperCrystal LCD panel (new type) | |||||||||
| Size | 2.5 inch / 6.4cm | |||||||||
| Pixel Number | Approx. 230,000 pixels | |||||||||
| Playback Field Of View | 100% | |||||||||
| Brightness control | Auto/Manual 15 levels | |||||||||
| Playback Display mode | Single-frame, Index (4/9/16/25 frames), Calendar, Close-up ( 2 - 14X), Slideshow, Picture rotation (auto mode available), Light box | |||||||||
| Playback Information | Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Shooting information | |||||||||
| Erase Modes | Single frame, All frames, Selected frames (with protect function) | |||||||||
| Image Protect Mode | Single frame, Selected frames, Release protect (Single/All selected) | |||||||||
| Copy Mode | Single frame, All frames, Selected frames | |||||||||
| Type Of Recording Format | DCF, DPOF compatible/Exif, PRINT Image Matching III | |||||||||
| Type Of File Format | RAW (12-bit), JPEG, RAW+JPEG | |||||||||
| RAW+JPEG Recording | Yes | |||||||||
| File Size |
|
|||||||||
| In-Camera RAW Development | Yes | |||||||||
| Image Editing | Resize (producing another file), Gradation auto | |||||||||
| PictBridge | Yes | |||||||||
| User programmable custom settings | Custom reset - 2 settings are recordable My mode - 2 settings are recordable |
|||||||||
| PC Interface | USB 2.0 High Speed for storage and camera control | |||||||||
| Video Signal Output | NTSC or PAL selectable | |||||||||
| Flash attachment | Hot shoe, External flash socket | |||||||||
| Battery | BLM-1 Li-ion battery (included). AC in - Yes (AC-1 compatible) | |||||||||
| Sleep Mode | Available (1, 3, 5, 10 min., off selectable) | |||||||||
| Battery life | Approx. 610 shots using optical viewfinder only (with 50% flash shots) (with BLM-1 under CIPA testing standard) with BLM-1 (under CIPA testing standards) | |||||||||
| Dimensions | 142.5 mm (W) x 116.5 mm (H) x 74.5 mm (D) (excluding protrusions) | |||||||||
| Weight | 810 g (body only) | |||||||||
| Operating Temperature | 0 - 40° (operation) / -20 - 60° (storage) | |||||||||
| Operating Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |||||||||
| Box contents | E-3 body, Li-ion battery BLM-1, Li-ion battery charger BCM-2, USB cable, Video cable, Shoulder strap, OLYMPUS Master CD-ROM, Instruction manual, Warranty card. |

RSS