Mju 830
|
|
|
|
|
|
- Splashproof
- 8.0 Megapixels
- 5 x Optical Zoom
- Dual Shakeproof CCD Image Stabiliser
- Face Detection and Shadow Adjust
- TruePic III Image Processor
- Nightproof Technology
- 2.5" HyperCrystal LCD Screen
- Perfect Shot Preview
- Editproof with Perfect Fix
|
|
|
|
-
The light, slim Mju 830 weighs only 125g and has a thickness of only 24 mm, yet boasts a 5x optical zoom lens that offers the equivalent of 36-180mm zoom performance. At the maximum telephoto setting, the 5x optical zoom lens makes subjects appear approximately larger than they appear with a 3x optical zoom lens.
Dual Shakeproof Image Stabilisation
The Mju 830's Dual Shakeproof Sensor-Shift Image Stabilisation uses a new dual-axis gyro sensor to accurately detect camera shake, and prevents blur by shifting the CCD sensor to compensate. In addition, high ISO sensitivity Digital Image Stabilisation enables 8-megapixel imaging at sensitivities up to ISO 1600 to help reduce blurring caused by camera shake or subject motion. As a result, users experience fewer missed shots when working in low light or with active subjects, and can obtain sharper, clearer images even at high telephoto settings.
High-resolution 8.0 megapixel CCD and TruePic III image processor
The TruePic III image processor, originally developed for use in Olympus E-410 and E-510 digital SLRs, reduces noise, detects jagged edges to reproduce them smoothly, and reliably reproduces even pale colours, including skin tones. It works in conjunction with the camera's high-resolution lens and 8-megapixel image sensor to achieve truly outstanding image quality.
Specifications
| Product Name | Mju 830 |
|---|---|
| Image Sensor | 1/2.35" |
| Effective Pixels | 8.0MP |
| Optical Zoom | 5 x |
| Digital Zoom | 5.6 x / 28 x combined with optical zoom |
| SplashProof | Yes - IEC Standard Publication 529 IPX4 |
| DualShakeProof | Yes: higher ISO & CCD Shift Image Stabiliser |
| NightProof | Nightproof LCD for easy framing at Night - ISO up to 1600 for vibrant colours at Night |
| Face Detection | Yes |
| Perfect Shot Preview | Yes |
| Shadow Adjust Technnology | Yes |
| EditProof | Perfect Fix for Red-eye fix, Lighting fix and Digital Image Stabiliser fix |
| Lens Structure | 8 lenses in 6 groups; 4 aspherical lenses |
| Lens Focal Length - 35mm Format | 36 - 180mm |
| Lens Maximum Aperture | 3.3 (wide) / 5.0 (tele) |
| Focusing System | TTL iESP auto focus with contrast detection |
| Focusing Working Range | 70cm - infinity |
| Focusing Macro Mode | 20cm - infinity (wide), 60cm - infinity (tele) |
| Focusing Super Macro Mode | From as close as 3cm |
| LCD Display - size | 2.5" |
| LCD Display - pixels | 230,000 |
| Flash Settings | Auto, Red-eye Reduction, Fill-in, Off |
| Flash working range | 360cm (wide), up to 240cm(tele) |
| External Flash | No |
| Scene Programs | Number of scene modes: 22 Portrait, Landscape, Landscape+Portrait, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Available light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Beach & Snow, Under Water Wide 1, Under Water Wide 2 & Under Water Macro |
|---|---|
| Shutter Speed | 1/2 s - 1/2000 s (up to 4 sec. in night mode) |
| Flash Sequence Shooting - Normal | 1 fps |
| Flash Sequence Shooting - High Speed | 3.9 fps (3 MP output) |
| Light Metering Mode | ESP / Spot |
| Exposure Control | Program AE |
| Compensation | +/- 2 EV in 1/3 EV steps |
| Sensitivity | ISO 80 - 1600 |
| Panorama | Yes, using an Olympus xD card |
| White Balance Mode | White Balance iESP |
| White Balance Preset | Overcast, Sunlight, Tungsten, Fluorescent 1 - 3 |
| Still Picture Mode | JPEG EXIF v2.2 PIM III DPOF |
| Image Size | 3248 x 2436 2560 x 1920 2304 x 1728 2048 x 1536 1920 x 1080 (16:9) 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Brightness correction |
| Recording System Motion Picture | AVI Motion JPEG |
| Recording Time | Up to 10 sec continuous in SHQ mode, Up to 29 min continuous in HQ/SQ mode, dependent on memory card capacity |
| Resolution | SHQ: 640 x 480 30fps HQ: 320 x 240 15fps SQ: 160 x 120 15fps |
| Recording System Sound | WAVE |
| Self Timer | 12 sec |
| Supplied Memory | 14.8MB |
| Memory Compatibility | 16MB ~ 2GB xD |
| Rechargeable Battery | Li-42B LI-Ion |
| Battery life - Still Shots | Up to approx. 200 shots |
| Power | D-7ACA AC Adapter with CB-MA1 Power coupler |
| USB | CB-USB6 |
| AV | CB-VC3 |
| Direct Printing | Pictbridge |
| Dimensions | 99.6mm x 55.1mm x 24mm |
| Weight | 125g |
| Box Contents | Lithium ion battery (Li-42B), Charger (Li-40C), Wrist strap, USB cable (CB-USB6), AV cable (CB-VC3), Olympus Master Software v2.0, Worldwide Warranty Card. |
| RRP | $ 449.00 |
|
|
|
|
|
|
|
|
