SP-560 Ultra Zoom
| Product Name | SP-560UZ | |
|---|---|---|
| Image Sensor | 1/2.35" | |
| Effective Pixels | 8.0MP | |
| Optical Zoom | 18 x | |
| Digital Zoom | 5.6 x / 100.8 x combined with optical zoom | |
| Fine Zoom | 1.5 x / 27 x combined with optical zoom with 3 MP output | |
| DualShakeProof | Yes: higher ISO & CCD Shift Image Stabiliser | |
| NightProof | Nightproof LCD for easy framing at night - ISO up to 6400 for vibrant colours at night | |
| Face Detection | Yes | |
| Perfect Shot Preview | Yes | |
| Shadow Adjust Technnology | Yes | |
| EditProof | Perfect Fix for Red-eye fix, Lighting fix and Digital Image Stabiliser fix | |
| Wide Angle | 27mm Wide Angle Lens | |
| Lens Structure | 14 lenses in 11 groups; 4 aspherical lenses & 2 ED lenses | |
| Lens Focal Length - 35mm Format | 27mm - 486mm | |
| Lens Maximum Aperture | 2.8 (wide) / 4.5 (tele) | |
| Aperture Priority | Yes | |
| Shutter Priority | Yes | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 70cm - infinity | |
| Focusing Macro Mode | 20cm - infinity (wide), 60cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 1cm | |
| Viewfinder | Electronic | |
| LCD Display - size | 2.5" | |
| LCD Display - pixels | 230,000 | |
| Flash Settings | Auto, Red-eye reduction, Fill-in, Fill-in+Red eye reduction, Slow synchro, Off | |
| Flash working range | Up to 2270cm (wide), Up to 1410cm (tele) | |
| External Flash | No | |
| Scene Programs | Number of Scene Modes: 25 Portrait, Landscape, Landscape + Portrait, Sport, Night Scene, Night + Portrait, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Smile Shot, Beach, Snow, Underwater Wide 1, Underwater Wide 2, Underwater Macro, Shutter Chance |
|
| Shutter Speed | 1/2 s - 1/2000s (up to 4 sec. in night mode); Manual 15 - 1/2000s | |
| Flash Sequence Shooting - Normal | 1.2fps | |
| Flash Sequence Shooting - High Speed | 7fps (3MP output); 15fps (1.2MP output) | |
| Light Metering Mode | iESP, Spot, Centre | |
| Compensation | +/- 2 EV in 1/3 EV steps | |
| Sensitivity | ISO 50 - 6400 | |
| Panorama | Yes, with an Olympus xD card | |
| White Balance Mode | White Balance iESP II | |
| White Balance Adjustment | -7 Red ~ +7 Blue | |
| White Balance Preset | Overcast, Sunlight, Tungsten, Fluorescent 1 - 3 | |
| Still Picture Mode | RAW JPEG EXIF v 2.21 PIM III DPOF |
|
| Image Size | 3264 x 2448 3264 x 2176 (3:2) 2560 x 1920 2304 x 1728 2048 x 1536 1920 x 1080 (16:9) 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
| Recording System Motion Picture | AVI Motion JPEG with sound | |
| Recording Time | Up to 10 sec continuous in SHQ mode, Up to 29 min continuous in HQ/SQ mode, dependent on memory card capacity | |
| Resolution | SHQ: 640 x 480 30fps HQ: 320 x 240 15fps SQ: 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Motion Picture Playback Mode | Still, Frame by Frame, Fast Forward, Reverse, Index Play, Voice Playback, Movie Edit, Still Image Cropping, Index | |
| Self Timer | 12 sec / 2 sec | |
| Supplied Memory | 47MB Internal Memory | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | AA NiMH batteries may be used (BU-90SA kit may be purchased) | |
| Power | C-8AC AC adapter | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | PictBridge | |
| Dimensions | 116mm x 78.5mm x 78mm | |
| Weight | 365g | |
| Box Contents | Strap, 4 x AA Alkaline Batteries, USB Cable (CB-USB6), AV Cable (CB-VC3), Olympus Master Software v2.0, Worldwide Warranty Card |
|
| RRP | $ 499.00 |

RSS