Tough 790SW
|
|
|
|
|
|
- Face Detection and Shadow Adjust
- TruePic III Image Processor
- Waterproof to 3m
- Snowproof to -10°c
- Shockproof to 1.5m
- Nightproof Technology
- Shakeproof Anti Blur Mode
- Editproof with Perfect Fix
- 7.1 Megapixels
- 3x Optical Zoom
- 2.5" HyperCrystal LCD Screen
- Movie mode with sound
|
|
|
|
-
While inheriting the waterproof and shockproof hallmarks of the Tough series, the Tough Lite 790SW features a highly stylish and striking design. As an expression of individuality, the camera's 3 new colours, Arctic Silver, Midnight Black and Sunset Orange, together with its overall design, are a perfect match for casual lifestyles and outdoor adventure.
Capable of functioning at depths of up to 3m without a protective waterproof housing, this model is a great camera for summertime activities such as swimming, boating and fishing. Shockproof to withstand a 1.5m drop test according to US Military Standards, the Tough Lite 790SW is built for outdoors and can even be used by children without worrying about accidental damage.
In addition to being shockproof and waterproof to a depth of 3m, the Tough Lite 790SW is capable of functioning at temperatures as low as -10°C making it a perfect choice for snow skiing and other winter sports. High-quality imaging is assured with a 7.1 megapixel CCD image sensor, a 3x optical zoom lens, and the proprietary new Olympus TruePic III image processor.
Specifications
| Product Name | Tough 790SW |
|---|---|
| Image Sensor | 1/2.33" |
| Effective Pixels | 7.1MP |
| Optical Zoom | 3 x |
| Digital Zoom | 5 x / 15 x combined with optical zoom |
| Fine Zoom | Yes |
| WaterProof | 3m - IEC Standard publication 529 IPX8 |
| ShockProof | 1.5m - MIL Standard (MIL-STD 810F) |
| SnowProof | -10°c |
| SplashProof | Yes - IEC Standard publication 529 IPX4 |
| NightProof | Nightproof LCD for easy framing at night ISO up to 1600 for vibrant colours at night |
| ShakeProof | Digital Image Stabiliser |
| Face Detection | Yes |
| Perfect Shot Preview | Yes |
| Shadow Adjust Technnology | Yes |
| EditProof | Yes |
| Lens Structure | 10 lenses in 8 groups; 3 aspherical lenses |
| Lens Focal Length - 35mm Format | 38 - 114mm |
| Lens Maximum Aperture | 3.5 (wide) / 5.0 (tele) |
| Focusing System | TTL iESP auto focus with contrast detection |
| Focusing Working Range | 50cm - infinity |
| Focusing Macro Mode | 20cm - infinity (wide), 30cm - infinity (tele) |
| Focusing Super Macro Mode | From as close as 7cm |
| LCD Display - size | 2.5" |
| LCD Display - pixels | 230,000 |
| Flash Settings | Auto, Red-Eye reduction, Fill-in, Off |
| Flash working range | Up to 480cm (wide), Up to 330cm (tele) |
| External Flash | No |
| Scene Programs | Number of Scene Modes: 23 Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Sport, Indoor, Candle, Self Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2, Beach & Snow, Under Water Snapshot, Under Water Wide 1, Under Water Wide 2, Under Water Macro |
|---|---|
| Shutter Speed | 1/2 s - 1/1000s (up to 4 sec. in night scene mode) |
| Flash Sequence Shooting - Normal | 1fps |
| Flash Sequence Shooting - High Speed | 4fps at 1.3MP output |
| Compensation | +/- 2 EV in 1/3 step increments |
| Sensitivity | ISO 80 - 1600 |
| Panorama | Yes, using an Olympus xD card & PC with Olympus software |
| White Balance Preset | Overcast, Sunlight, Tungsten, Fluroscent 1 - 3 |
| Still Picture Mode | JPEG EXIF 2.2 PIM III DPOF |
| Image Size | 3072 x 2304 2560 x 1920 2304 x 1728 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
| Recording System Motion Picture | AVI Motion JPEG with sound |
| Recording Time | Up to 10 secs continuous in SHQ mode, Up to 29 min continuous in HQ/SQ mode, dependent on memory card capacity |
| Resolution | SHQ: 640 x 480 30fps HQ: 320 x 240 15fps SQ: 160 x 120 15fps |
| Recording System Sound | WAVE |
| Motion Picture Playback Mode | Still, Frame by Frame, Fast Forward, Reverse |
| Self Timer | 12 sec |
| Supplied Memory | 14.7MB Internal Memory |
| Memory Compatibility | 16MB ~ 2GB xD |
| Rechargeable Battery | Li-42B Li-Ion Battery |
| Battery life - Still Shots | Up to approx. 200 shots |
| Power | D-7ACA ( using CB-MA1 multi power adapter ) |
| USB | CB-USB6 |
| AV | CB-VC3 |
| Direct Printing | PictBridge |
| Dimensions | 93.6mm x 60.9mm x 21.3mm |
| Weight | 136g |
| Box Contents | Li-Ion Battery (Li-42B), Battery Charger (Li-40C), Strap, USB Cable (CB-USB6), AV Cable (CB-VC3), Olympus Master Software v2.0, Worldwide Warranty Card |
| RRP | $ 299.00 |
|
|
|
|
|
|
|
|
