Mju 410
Click to enlarge
| Product Name | Mju 410 | |
|---|---|---|
| Image Sensor | 1/2.5" | |
| Effective Pixels | 4.0MP | |
| Optical Zoom | 3 x | |
| Digital Zoom | 4 x / 12 x combined with optical zoom | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| Lens Structure | 5 lenses in 3 groups; 3 aspherical lenses | |
| Lens Focal Length - 35mm Format | 35mm - 105mm | |
| Lens Maximum Aperture | 3.1 (wide) / 5.2 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 50cm - infinity | |
| Focusing Macro Mode | 20cm - infinity | |
| Viewfinder | Yes | |
| LCD Display - size | 1.5" | |
| LCD Display - pixels | 134,000 | |
| Flash working range | 20cm - 400cm (wide) / 20cm - 250cm (tele) | |
| Scene Programs | Number of scene modes: 5 Portrait, Landscape + Portrait, Landscape, Night Scene, Self Portrait |
|
| Shutter Speed | 1/2 - 1/1000 sec (up to 4 sec. in night mode) | |
| Compensation | +/- 2 EV in 1/2 step increments | |
| Sensitivity | ISO 64 - 250 | |
| Panorama | Yes, using an Olympus xD card | |
| White Balance Mode | White Balance ESP | |
| Still Picture Mode | JPEG EXIF v2.2 PIM II |
|
| Image Size | 2272 x 1704 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
| Recording System Motion Picture | Quicktime Motion JPEG | |
| Recording Time | Up to card capacity | |
| Resolution | 320 x 240 15fps 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Memory Compatibility | 16MB ~ 512MB xD | |
| Rechargeable Battery | LI-12B | |
| Power | D-7ACA AC Adapter | |
| USB | CB-USB4 | |
| AV | CB-AV2 | |
| Direct Printing | Pictbridge | |
| Dimensions | 99mm x 56mm x 33.5mm | |
| Weight | 165g | |
| Box Contents | Lithium Ion Battery (Li-12B), Battery Charger (Li-10C), Wrist strap, USB cable (CB-USB4), AV cable (CB-AV2), Olympus Master Software, Worldwide Warranty Card |

RSS