Mju Mini
Click to enlarge
| Product Name | Mju Mini | |
|---|---|---|
| Image Sensor | 1/2.5" | |
| Effective Pixels | 4.0MP | |
| Optical Zoom | 2 x | |
| Digital Zoom | 4 x / 8 x combined with optical zoom | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| Lens Structure | 5 lenses in 3 groups; 3 aspherical lenses | |
| Lens Focal Length - 35mm Format | 35mm - 70mm | |
| Lens Maximum Aperture | 3.5 (wide) - 4.9 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 50cm - infinity | |
| Focusing Macro Mode | 20cm - infinity (wide) / 50cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 8cm (tele) | |
| LCD Display - size | 1.8" | |
| LCD Display - pixels | 134,000 | |
| Flash working range | 20cm - 200cm (wide) / 20cm - 280cm (tele) | |
| Scene Programs | Number of scene modes: 13 Portrait, Night Scene, Self Portrait, Self Portrait and Self Timer, Beach and Snow, Cuisine, Indoor, Landscape, Landscape with Portrait, Behind Glass, Candle, Sunset, Fireworks |
|
| Shutter Speed | 1/2 - 1/1000 sec (up to 4 sec. in night mode) | |
| Compensation | +/- 2 EV in 1/3 EV step increments | |
| Sensitivity | ISO 64 - 400 (Upto ISO 500 in night mode) | |
| Panorama | Yes, using an Olympus xD card | |
| White Balance Mode | White Balance iESP | |
| Still Picture Mode | JPEG EXIF v2.2 PIM II DPOF |
|
| Image Size | 2272 x 1704 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
| Recording System Motion Picture | Quicktime Motion JPEG | |
| Recording Time | Up to card capacity | |
| Resolution | 320 x 240 15fps 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Self Timer | 12 sec | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | Lithium-Ion Battery (LI-30B) | |
| Power | D-7ACA AC Adapter with BPC-01 Power coupler | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | Pictbridge | |
| Dimensions | 95mm x 55.5mm x 27.5mm | |
| Weight | 115g | |
| Box Contents | Lithium-Ion battery (Li-30B), Charger (Li-30C), Wrist strap, USB cable (CB-USB6), AV cable (CB-VC3), Olympus Master Software, Worldwide Warranty Card |

RSS