Mju 500
Click to enlarge
| Product Name | Mju 500 | |
|---|---|---|
| Image Sensor | 1/2.33" | |
| Effective Pixels | 5.0MP | |
| Optical Zoom | 3 x | |
| Digital Zoom | 4 x / 12 x combined with optical zoom | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| Lens Structure | 5 lenses in 3 groups | |
| Lens Focal Length - 35mm Format | 35mm - 105mm | |
| Lens Maximum Aperture | 3.1 (wide) / 5.2 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 60cm - infinity | |
| Focusing Macro Mode | 20cm - infinity (wide), 50cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 8cm | |
| LCD Display - size | 2.5" | |
| LCD Display - pixels | 215,000 | |
| Flash working range | 20cm - 360cm (wide) / 20cm - 200cm (tele) | |
| Scene Programs | Number of scene modes: 20 Landscape, Landscape + Portrait, Portrait, Party shot, Sport, Beach & Snow, Show Window, Self portrait & Self timer, Self Portrait, Sunset, Night Scene, Night & Portrait, Cuisine, Documents, Candle, Underwater Wide, Underwater Macro, Shoot & Select 1, Shoot & Select 2 |
|
| Shutter Speed | 1/2 - 1/1000 sec (up to 4 sec. in night mode) | |
| Compensation | +/- 2 EV in 1/3 EV step increments | |
| Sensitivity | ISO 64 - 400 | |
| Panorama | Yes, using an Olympus xD card | |
| White Balance Mode | White Balance iESP | |
| Still Picture Mode | JPEG EXIF v 2.2 PIM II DPOF |
|
| Image Size | 2560 x 1920 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Brightness correction | |
| Recording System Motion Picture | Quicktime Motion JPEG | |
| Recording Time | Up to card capacity | |
| Resolution | 320 x 240 15fps 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Motion Picture Playback Mode | QuickTime Motion JPEG | |
| Self Timer | 12 sec | |
| Memory Compatibility | 16MB ~ 2GB xD Card | |
| Rechargeable Battery | Lithium-Ion battery (LI-12B) | |
| Power | D-7ACA AC Adapter | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | Pictbridge | |
| Dimensions | 99mm x 55.5mm x 31mm | |
| Weight | 165g | |
| Box Contents | Lithium-Ion Battery (Li-12B), Charger (Li-10C), Wrist strap, USB cable (CB-USB6), AV cable (CB-VC3), Olympus Master Software, Worldwide Warranty Card |

RSS