Mju 700
Click to enlarge
| Product Name | Mju 700 | |
|---|---|---|
| Image Sensor | 1/2.33" | |
| Effective Pixels | 7.1MP | |
| Optical Zoom | 3 x | |
| Digital Zoom | 5 x / 15 x combined with optical zoom | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| NightProof | Nightproof LCD for easy framing at Night - ISO up to 2500 for vibrant colours at night | |
| ShakeProof | Anti-Blur mode: higher ISO | |
| Lens Structure | 6 lenses in 4 groups; 4 aspherical lenses | |
| Lens Focal Length - 35mm Format | 35mm - 111mm | |
| Lens Maximum Aperture | 3.4 (wide) / 5.7 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 60cm - infinity | |
| Focusing Macro Mode | 20cm - infinity (wide), 50cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 8cm | |
| LCD Display - size | 2.5" | |
| LCD Display - pixels | 115,000 | |
| Flash working range | 20cm - 400cm (wide) / 50cm - 170cm (tele) | |
| External Flash | No | |
| Scene Programs | Number of scene modes: 23 Portrait, Landscape, Souvenir Picture, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Night Shoot, Sunset, Skyrocket, Museum, Cuisine, Behind Glass, Documents, Auction, Shoot & Select 1/2, Beach & Snow, Underwater Wide 1, Underwater Wide 2, Under Water Macro |
|
| Shutter Speed | 1/2 - 1/1000 sec (up to 4 sec. in night mode) | |
| Compensation | +/- 2 EV in 1/3 EV step increments | |
| Sensitivity | ISO 64 - 1600 (up to ISO 2500 in Nightproof mode) | |
| Panorama | Yes, using an Olympus xD card | |
| White Balance Mode | White Balance iESP | |
| White Balance Preset | Auto, Overcast, Sunlight, Tungsten, Fluroscent1, Fluroscent2, Fluroscent3 | |
| Still Picture Mode | JPEG EXIF v 2.21 PIM III DPS DPOF |
|
| Image Size | 3072 x 2304 2560 x 1920 2272 x 1704 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Brightness correction | |
| Recording System Motion Picture | Quicktime Motion JPEG | |
| Recording Time | Up to card capacity | |
| Resolution | 640 x 480 15fps 320 x 240 15fps 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Self Timer | 12 sec | |
| Supplied Memory | 17MB Internal Memory | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | LI-42B | |
| Battery life - Still Shots | Up to approx. 240 shots | |
| Power | D-7ACA AC Adapter with CB-MA1 Power coupler | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | Pictbridge | |
| Dimensions | 94.8mm x 55.9mm x 20.1mm | |
| Weight | 105g | |
| Box Contents | Lithium ion battery (Li-42B), Charger (Li-40C), Wrist strap, USB cable (CB-USB6), AV cable (CB-VC3), Olympus Master Software v2.0 & Worldwide Warranty Card. |

RSS