Mju 800
Click to enlarge
| Product Name | Mju 800 | |
|---|---|---|
| Image Sensor | 1/1.8’’ | |
| Effective Pixels | 8.0 MP | |
| Optical Zoom | 3 x | |
| Digital Zoom | 5 x / 15 x combined with optical zoom | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| NightProof | Nightproof LCD for easy framing at Night | |
| ShakeProof | Anti-Blur Mode: higher ISO | |
| Lens Structure | 6 lenses in 5 groups; 3 aspherical lens elements | |
| Lens Focal Length - 35mm Format | 38 - 114mm | |
| Lens Maximum Aperture | 2.8 (wide) – 4.9 (tele) | |
| Focusing System | TTL autofocus with contrast detection | |
| Focusing Working Range | 50cm - infinity | |
| Focusing Macro Mode | 20cm - infinity (wide) / 30cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 3cm | |
| LCD Display - size | 2.5" | |
| LCD Display - pixels | 230,000 | |
| Flash working range | 20cm - 650cm (Wide ) / 30cm - 350cm (Tele) | |
| Scene Programs | Number of Scene modes: 20 Portrait, Landscape with Portrait, Landscape, Sports, Night Scene, Night Scene with Portrait, Indoor*, Candle*, Self Portrait, Available Light Portrait, Sunset, Fireworks, Museum, Cuisine, Behind Glass, Document, Auction, Shoot & Select 1*, Shoot & Select 2, Beach and Snow |
|
| Shutter Speed | 1/2 s - 1/2000s (up to 4 sec. in night scene mode) | |
| Compensation | +/- 2 EV with 1/3 EV step increments | |
| Sensitivity | ISO 64 – 400 (up to ISO 3200 for modes Available Light Portrait and Candle) | |
| Panorama | Yes, only with an Olympus xD Card | |
| White Balance Mode | Full-auto TTL ESP | |
| White Balance Preset | Tungsten, Overcast, Sunlight, Fluorescent Light 1, Fluorescent Light 2, Fluorescent Light 3 | |
| Still Picture Mode | JPEG EXIF v 2.21 PIM III DPOF |
|
| Image Size | 3264 x 2448 2560 x 1920 2272 x 1704 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
| Recording System Motion Picture | QuickTime Motion JPEG® with sound | |
| Recording Time | Up to card capacity | |
| Resolution | 640 x 480 15fps 320 x 240 15fps 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | Li-12B LI-Ion | |
| Power | D-7ACA AC Adapter | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | Pictbridge | |
| Dimensions | 103mm x 57.5mm x 33mm | |
| Weight | 181.5g | |
| Box Contents | Strap, USB cable (CB-USB6), AV cable (CB-VC3), Rechargeable Battery (LI-12B), Battery Charger (LI-10C), OLYMPUS Master Software, Worldwide Warranty Card |

RSS