Mju 1000
| Product Name | Mju 1000 | |
|---|---|---|
| Image Sensor | 1/1.8" | |
| Effective Pixels | 10MP | |
| Optical Zoom | 3 x | |
| Digital Zoom | 5 x / 15 x combined with optical zoom | |
| Fine Zoom | 1.67 x / 5 x combined with optical zoom with 4MP output | |
| SplashProof | Yes - IEC Standard publication 529 IPX4 | |
| NightProof | Nightproof LCD for easy framing at Night - ISO up to 6400 for vibrant colours at Night - Nightproof available in Still shots and movies | |
| ShakeProof | Anti-Blur mode: higher ISO | |
| EditProof | Perfect Fix for Red-eye fix, Lighting fix and Digital Image Stabiliser fix | |
| Lens Structure | 6 lenses in 4 groups; 4 aspherical lenses | |
| Lens Focal Length - 35mm Format | 35 - 105mm | |
| Lens Maximum Aperture | 2.8 (wide) / 4.7 (tele) | |
| Focusing System | TTL iESP auto focus with contrast detection | |
| Focusing Working Range | 60cm - infinity | |
| Focusing Macro Mode | 30cm - infinity (wide), 50cm - infinity (tele) | |
| Focusing Super Macro Mode | From as close as 10cm | |
| Viewfinder | No | |
| LCD Display - size | 2.5" | |
| LCD Display - pixels | 230,000 | |
| Flash Settings | Auto, Red-eye reduction, Fill-in, Off | |
| Flash working range | 30cm - 520cm (wide), 50cm - 320cm(tele) | |
| External Flash | No | |
| Scene Programs | Number of scene modes: 20 Potrait, Landscape, Landscape+Portrait, Night Scene, Night+Potrait, Sport, Indoor, Candle, Self Potrait, Available light potrait, Sunset, Fireworks, Museum, Cuisine Behind Glass, Documents, Auction, Shoot & Select 1, Shoot & Select 2 & Beach & Snow. |
|
| Shutter Speed | 1/2 s - 1/200 s (up to 4 sec. in night mode) | |
| Flash Sequence Shooting - High Speed | 3.6fps, max 12 frames | |
| Light Metering Mode | ESP/Spot | |
| Exposure Control | Program AE | |
| Compensation | +/- 2 EV in 1/3 - stop increments | |
| Sensitivity | ISO 64 - 3200 (up to 6400 in Nightproof mode) | |
| Panorama | Yes, using an Olympus xD card | |
| White Balance Mode | iESP | |
| White Balance Preset | Auto, Overcast, Sunlight, Tungsten, Fluroscent1, Fluroscent2, Fluroscent3 | |
| Still Picture Mode | JPEG EXIF v 2.21 PIM III DPS DPOF |
|
| Image Size | 3648 x 2736 2560 x 1920 2304 x 1728 2048 x 1536 1920 x 1080 (16:9) 1280 x 960 1024 x 768 640 x 480 |
|
| Image Quality Adjustment | Resize, Black & White, Sepia, Red-eye fix, Lighting fix, Digital Image Stabilisation, Brightness correction, Saturation correction | |
| Recording System Motion Picture | Quicktime Motion JPEG with sound | |
| Recording Time | Up to card capacity | |
| Resolution | 640 x 480 30fps 320 x 240 30fps 160 x 120 15fps |
|
| Recording System Sound | WAVE | |
| Motion Picture Playback Mode | Frame by frame, Fast Forward, Reverse | |
| Self Timer | 12 sec | |
| Supplied Memory | 28.5MB Internal Memory | |
| Memory Compatibility | 16MB ~ 2GB xD | |
| Rechargeable Battery | Li-12B LI-Ion | |
| Battery life - Still Shots | Up to approx. 280 shots | |
| Power | D-7ACA AC Adapter | |
| USB | CB-USB6 | |
| AV | CB-VC3 | |
| Direct Printing | Pictbridge | |
| Dimensions | 97mm x 56.2mm x 22.7mm | |
| Weight | 145g | |
| Box Contents | Lithium ion battery (Li-12B), Charger (Li-10C), USB cable (CB-USB6), AV cable (CB-VC3), Olympus Master Software v2.0 & Worldwide Warranty Card. | |
| RRP | $ 649.00 |

RSS