E-510
| Product Name | Olympus E-510 | |
|---|---|---|
| Model | E-510 | |
| Type | Single-lens reflex Live View digital camera with interchangeable lens system | |
| Compatible Lens | ZUIKO Digital, FourThirds System lens | |
| Lens Mount | FourThirds mount | |
| Media | CompactFlash card (Type I and II), Microdrive, xD picture card. (Dual slot). xD-Picture Cards can be used directly in the xD-Picture Card slot.The xD Panorama function is available in conjunction with the Live Preview mode. |
|
| Effective Pixel Number | 10 million pixels | |
| Imager Size | 17.3mm x 13.0mm | |
| Type | Live MOS sensor | |
| Total Pixel Number | Approx. 10.9 million pixels | |
| Aspect Ratio | 4:3 | |
| Filter Array | Primary colour filter (RGB) | |
| LPF | Fixed type | |
| IR Cut Filter | Hybrid type | |
| Dust Protect Filter | SuperSonic Wave Filter | |
| Viewfinder Type | Eye-level TTL Optical | |
| Field Of View | Approx. 95% | |
| Magnification | Approx.0.92x (-1m-1, 50mm lens, infinity) | |
| Eye Point | Approx. 14 mm (-1m-1) | |
| Diopter Adjustment | -3.0 to +1 | |
| Focusing screen | Fixed (Neo Lumi-Micro Mat screen) | |
| Mirror | Quick return mirror | |
| Viewfinder Information | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose). IS activating mode. | |
| Depth Of Field Preview | Yes (user customised FN button) | |
| Eye Cup | Interchangeable type EP-5/6, EP-5 supplied (Magnifier Eyecup ME-1 is available) | |
| Eye Piece Shutter | Eye piece cap EP-4 supplied | |
| Live View Type | Live CCD Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Grid line displayable, 7x/10x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Histogram, IS Activating Mode, Heat warning. |
|
| Image stabiliser | Built in Imager Shift image stabiliser 2 modes (normal, panning) Effective compensation up to 4 EV steps |
|
| Autofocus Type | TTL phase difference detection system | |
| Focus Modes | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF |
|
| AF Detection Range | EV 0 to 19 (ISO 100) | |
| Focus Areas | 3-point multiple AF | |
| Focus Area Selection | Automatic and manual selection | |
| AF Assist Lamp | Built-in flash (can be deactivated), or AF assist beam on optional Olympus dedicated flashes | |
| AF Lock | Locked at first position of Shutter button in Single AF mode / AEL button (customizable) | |
| Focus Tracking | Interlocked with Continuous AF mode | |
| Focus Aid | Available | |
| Manual Focus | Available by rotating focus ring, available for setting manual focus operation in AF mode (customised) | |
| Metering System | TTL open aperture light metering with 49-zones multi-pattern sensing system | |
| Metering Modes | (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (approx. 2% of the viewfinder screen) (4) Spot with Highlight control (5) Spot with Shadow control |
|
| Metering Range | EV 1 - 20 (Digital ESP metering, Centre weighted average metering, Spotmetering) (50mm f2, ISO 100) |
|
| Exposure Modes | Auto, Program (with shift) Shutter Priority, Aperture Priority, Manual, Scene Program AE, Scene Select AE | |
| Scene Program AE | Portrait, Landscape, Macro, Sport, Night + Portrait | |
| Scene Select AE | Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Children, Sport, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Fireworks, Documents, Panorama* (* Available with the Olympus xD-Picture Card), Beach & Snow | |
| Exposure Compensation | ±5 EV in 1/3, 1/2, 1 EV steps selectable | |
| AE Lock | Locked by first position of Shutter button / AEL button (customizable) | |
| Exposure Bracketing | 3 frames in 0.3, 0.7, 1EV steps selectable | |
| ISO Sensitivity (Auto) | ISO 100 - 800. Available in AUTO, Program, A, Scene Program AE, Scene Select AE, Flash be fired. | |
| ISO Sensitivity (Manual) | ISO 100 - 1600 | |
| Shutter Type | Electronically controlled focal plane shutter | |
| Shutter Speed | Auto mode: 2 - 1/4000 sec. (depends on settings), P(Ps), S, A, M mode: 60 - 1/4000 sec. (Bulb: up to 8 min. with limiter), Scene programme/Scene select mode: 4 - 1/4000 sec. (depends on settings) Speeds adjustable in 1/3EV steps |
|
| X-sync speed | 1/180 sec. or longer. Super FP mode with specific Olympus Zuiko Digital dedicated flash units up to 1/4000 sec. |
|
| Shutter release | Soft-touch electromagnetic release | |
| Self-Timer | Operation time: 12 sec., 2 sec. (cancel available) | |
| Remote Cable Release | Available (with optional RM-UC1 Remote cable.) | |
| Remote Control | Operation time: 2 sec., 0 sec., bulb control available (with optional RM-1 remote control) | |
| Drive Modes | Single-frame shooting, Sequential shooting, Self-timer, Remote control | |
| Sequential Shooting Speed | Approx. 3 frames/sec | |
| Max. Frame Number On Sequential Shooting | RAW 8 frames JPEG mode: Depends on compression ratio (e.g., SHQ, HQ) and no. of pixels (in HQ mode: approx. up to card capacity with Sandisk Extreme III) |
|
| Auto WB System | Advanced detection system with Live MOS sensor | |
| Preset WB | 7 settings (3000K - 7500K): Lamp (3000K), Fluorescent 1 (4000K), Fluorescent 2 (4500K), Fluorescent 3 (6600K), Daylight (5300K), Cloudy (6000K), Shade (7500K) |
|
| Custom WB | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
| WB Compensation | ±7 steps in each R-B/G-M axis (in Auto WB/Preset WB mode) | |
| One Touch White Balance | 1 custom setting can be registered | |
| WB Bracketing | Not available | |
| Image Processing Engine | TruePic III | |
| Colour Space | sRGB / Adobe RGB | |
| Picture Modes | Vivid, Natural, Muted, Monotone (default setting: Natural) | |
| Colour Saturation | 5 levels in each Picture mode | |
| Sharpness | 5 levels in each Picture mode | |
| Contrast | 5 levels in each Picture mode | |
| Monotone Filter Effect | Yellow, Orange, Red or Green filter available | |
| Picture Tones | Sepia, Blue, Red, Green in Black & White mode | |
| Gradation | 3 levels (high key, normal, low key) | |
| Built-in Flash Type | Retractable pop up flash | |
| Pop up | Automatic or manual | |
| Guide number | 12 (ISO 100 m) | |
| Flash intensity control | Up to ±2 EV in 1/3, 1/2, or 1EV steps selectable. | |
| Flash bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable. | |
| Flash Modes | Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain slow syncro, Fill-in for exclusive flash. | |
| External Flash Control Type | TTL auto FP / TTL auto for Olympus dedicated flash (with FL-36, FL-50), auto or manual | |
| Control panel information | Battery information, Exposure mode, Shutter speed, Aperture value, Expsosure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, BKT warning, NR warning, WB, WB comensation value, Picture mode, Flash mode, Record mode, Image size, Card information, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, FP warning AF frame, AF illuminator, Colour mode, Sharpness, Contrast, Saturation, Gradation, IS activating mode, Heat warning. |
|
| Playback Monitor Type | HyperCrystal LCD panel (new type) | |
| Size | 2.5 inch / 6.4cm | |
| Pixel Number | Approx. 230,000 pixels | |
| Playback Field Of View | 100% | |
| Brightness control | +/- 7 steps | |
| Playback Display mode | Single, Zoom (2, 3, 4, 6, 8, 10, 14x), Index (4, 9, 16, 25 frames), Slide show, Calendar view, Rotation. | |
| Playback Information | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Shooting information | |
| Erase Modes | Single frame, All frames, Selected frames (with protect function) | |
| Image Protect Mode | Single frame, Selected frames, Release protect (Single/All selected) | |
| Copy Mode | Single frame, All frames, Selected frames | |
| Type Of Recording Format | DCF, DPOF compatible/Exif, PRINT Image Matching III | |
| Type Of File Format | RAW, JPEG, RAW+JPEG | |
| RAW+JPEG Recording | Yes | |
| File Size | RAW: 3648 x 2736, compressed, Approx. 11MB SHQ: 3648 x 2736, Approx. 1/2.7 compressed, Approx. 6.8MB HQ: 3648 x 2736, Approx. 1/4 compressed, Approx. 4.7MB 3648 x 2736, Approx. 1/8 compressed, Approx. 2.2MB 3648 x 2736, Approx. 1/12 compressed, Approx. 1.5MB SQ: 3200 x 2400, Approx. 1/2.7 compressed, Approx. 5.3MB 3200 x 2400, Approx. 1/4 compressed, Approx. 3.7MB 3200 x 2400, Approx. 1/8 compressed, Approx. 1.7MB 3200 x 2400, Approx. 1/12 compressed, Approx. 1.1MB 2560 x 1920, Approx. 1/2.7 compressed, Approx. 3.6MB 2560 x 1920, Approx. 1/4 compressed, Approx. 2.2MB 2560 x 1920, Approx. 1/8 compressed, Approx. 1.1MB 2560 x 1920, Approx. 1/12 compressed, Approx. 0.7MB 1600 x 1200, Approx. 1/2.7 compressed, Approx. 1.3MB 1600 x 1200, Approx. 1/4 compressed, Approx. 0.8MB 1600 x 1200, Approx. 1/8 compressed, Approx. 0.5MB 1600 x 1200, Approx. 1/12 compressed, Approx. 0.3MB 1280 x 960, Approx. 1/2.7 compressed, Approx. 0.8MB 1280 x 960, Approx. 1/4 compressed, Approx. 0.5MB 1280 x 960, Approx. 1/8 compressed, Approx. 0.3MB 1280 x 960, Approx. 1/12 compressed, Approx. 0.2MB 1024 x 768, Approx. 1/2.7 compressed, Approx. 0.5MB 1024 x 768, Approx. 1/4 compressed, Approx. 0.4MB 1024 x 768, Approx. 1/8 compressed, Approx. 0.2MB 1024 x 768, Approx. 1/12 compressed, Approx. 0.1MB 640 x 480, Approx. 1/2.7 compressed, Approx. 0.2MB 640 x 480, Approx. 1/4 compressed, Approx. 0.2MB 640 x 480, Approx. 1/8 compressed, Approx. 0.1MB 640 x 480, Approx. 1/12 compressed, Approx. 0.1MB |
|
| In-Camera RAW Development | Yes | |
| Image Editing | Black and White, Sepia, Red-eye fix, Saturation (colour depth), Resize (producing another file) | |
| PictBridge | Yes | |
| User programmable custom settings | Custom function button (FN) - OFF, One touch WB, Test picture, My mode, Preview, Live preview. Custom reset - 2 settings are recordable My mode - 2 settings are recordable |
|
| PC Interface | USB 2.0 High Speed for storage and camera control | |
| Video Signal Output | NTSC or PAL selectable | |
| Flash attachment | Hot shoe | |
| Battery | BLM-1 Li-ion battery (included) | |
| Sleep Mode | Available (1, 3, 5, 10 min., off selectable) | |
| Battery life | Approx. 650 shots using optical viewfinder only (with 50% flash shots) with BLM-1 (under CIPA testing standards) | |
| Dimensions | 136 mm (W) x 91.5 mm (H) x 68 mm (D) (excluding protrusions) | |
| Weight | 470 g (body only) | |
| Operating Temperature | 0 - 40 degrees C; (operation) / -20 - 60 degrees C; (storage) | |
| Operating Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
| Box contents | E-510 body, 14-42mm lens (kit contents), Li-ion battery BLM-1, Li-ion battery charger BCM-2, USB cable, Video cable, Shoulder strap, OLYMPUS Master CD-ROM, Instruction manual, Warranty card. |

RSS